darurat
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| darurat [2026/01/22 07:21] – [1951-02-28: Perdebatan di Akhbar UK] sazli | darurat [2026/01/26 12:34] (kini) – [Dirujuk oleh] sazli | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ===== Dirujuk oleh ===== | ===== Dirujuk oleh ===== | ||
| - | * [[jenderam_hulu|Kampung Jenderam Hulu (1870-an)]] | ||
| * [[hulu_1940-an|Kampung Jenderam Hulu: 1940-an]] | * [[hulu_1940-an|Kampung Jenderam Hulu: 1940-an]] | ||
| Line 22: | Line 21: | ||
| Arkib Negara 1957/ | Arkib Negara 1957/ | ||
| + | |||
| + | ===== 1950-05-10: Serbuan Kem Komunis ===== | ||
| + | |||
| + | //" | ||
| ===== 1950-08-01: Petisyen Bantuan Tanggungan Tahanan ===== | ===== 1950-08-01: Petisyen Bantuan Tanggungan Tahanan ===== | ||
| Line 27: | Line 30: | ||
| (Arkib Negara 1957/ | (Arkib Negara 1957/ | ||
| - | + | **BERSAMBUNG: [[hulu_pemusnahan|Kampung Jenderam | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | ===== 1951-04-06: 101 Warga Didapati Terlibat ===== | + | |
| - | + | ||
| - | //"Of 1,725 Jenderam villagers detained when that whole south Selangor settlement was taken into custody, 101 | + | |
| - | have now been proved to have engaged in Communist activity. Seventy-two of them were Malays and 29 Chinese. A Selangor Government statement says that there is sufficient evidence to justify Court proceedings against four Malays. \\ | + | |
| - | \\ | + | |
| - | The day that 952 Malays, 670 Chinese, and 103 Indians were moved from the village, 62 were released when found | + | |
| - | to be visitors or families of constables or special constables. Since then people released have included Government servants, relatives of police, and non-residents of Jenderam. Relatives of the 101 people link- | + | |
| - | ed with Communist activities number 315 Malays and 145 Chinese. Only about half of the people detained have been dealt with. There still another remains 461 Malays and 484 Chinese to be classified. Of those taken to detention camp, 565 were children under 12 years of age, and 97 were more than 60 years old."// | + | |
| - | + | ||
| - | (Sumber: The Straits Times, 6 April 1951, Page 5: [[https:// | + | |
| - | + | ||
| - | 1951-08-13: PROCEDURE FOR RELEASE OF JENDERAM DETAINEES | + | |
| - | https:// | + | |
| - | ( 19570304081d02.pdf ) | + | |
| - | + | ||
| - | ===== 1951-11-08: | + | |
| - | + | ||
| - | //" | + | |
| - | in Selangor, which was razed. In 1949, 16 places were punished involving almost 8,000 people. Early this year, the 1,500 people of Jenderam were punished. Tras is the 17th village to be moved."// | + | |
| - | + | ||
| - | 1952-08-24: CLAIM FOR COMPENSATION FROM JENDRAM MALAY DETAINEES | + | |
| - | Description : THE UNAPPROVED CLAIM DATED 24TH AUGUST 1953 FROM HAJI TAHIR BIN HAMID WHO LOST HIS TITLES AND HIS HOUSEHOLD GOODS IN JENDRAM OPERATION WHERE HE WAS BROUGHT TO KAJANG WITH HIS CHILDREN IN THE OPERATION, DID NOT HAVE TIME TO TAKE HIS PROPERTY AND HOUSE CHATTELS AND THUS, ASKING FOR A CLAIM FOR COMPENSATION. | + | |
| - | https:// | + | |
| - | + | ||
| - | 1952-09-30: PROPERTIES AND BELONGINGS OF THE JENDRAM MALAY DETAINEES | + | |
| - | Description : THE ENQUIRIES CONCERNING THE BELONGINGS OF JENDERAM MALAY DETAINEES AND THE PLAN OF STATE GOVERNMENT FOR THEM DURING THEIR COMING RESETTLEMENT IN 1952. | + | |
| - | https:// | + | |
| - | + | ||
| - | 1953-01-26: LEAFLET NO 1549 - " TO PEOPLE OF BANTING , JENDERAM NEWS VILLAGE & SUNGEI BULOH " | + | |
| - | https:// | + | |
darurat.1769037703.txt.gz · Last modified: by sazli
