hulu_1930-an
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| hulu_1930-an [2026/01/24 06:51] – [1932-09-16: Cadangan Pewartaan Padang Ragut] sazli | hulu_1930-an [2026/01/26 12:34] (kini) – [Dirujuk oleh] sazli | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ===== Dirujuk oleh ===== | ===== Dirujuk oleh ===== | ||
| - | * [[jenderam_hulu|Kampung Jenderam Hulu (1870-an)]] | ||
| * [[hulu_1920-an|Kampung Jenderam Hulu: 1920-an]] | * [[hulu_1920-an|Kampung Jenderam Hulu: 1920-an]] | ||
| Line 18: | Line 17: | ||
| //"The second long distance trial organised by the Selangor Automobile Association proved a great success. Though from the point ot view of entries the trial was below the previous one, in standard it was very much better. The course was 841 miles long, and took about 16 hours to cover - a hard test for both rider and machine. There were 43 entries, including 14 motor-cyclists. The route led from Kuala Lumpur, through Puchong, Banting, Sepang, Jendram, Port Dickson, Pengkalen Kempas, Rantau, Seremban, Jelebu Pass, Kuala Klawang, Pertang, Durian Tipis, Karak, Bentong, Tranum, Kuala Kubu, Serendah, Rawang, and then to Kuala Lumpur. This | //"The second long distance trial organised by the Selangor Automobile Association proved a great success. Though from the point ot view of entries the trial was below the previous one, in standard it was very much better. The course was 841 miles long, and took about 16 hours to cover - a hard test for both rider and machine. There were 43 entries, including 14 motor-cyclists. The route led from Kuala Lumpur, through Puchong, Banting, Sepang, Jendram, Port Dickson, Pengkalen Kempas, Rantau, Seremban, Jelebu Pass, Kuala Klawang, Pertang, Durian Tipis, Karak, Bentong, Tranum, Kuala Kubu, Serendah, Rawang, and then to Kuala Lumpur. This | ||
| route includes many difficult stretches of road, some of which were in a poor state of repair. Everything considered the competitors stood the severe test well, and few failed to finish the course."// | route includes many difficult stretches of road, some of which were in a poor state of repair. Everything considered the competitors stood the severe test well, and few failed to finish the course."// | ||
| + | |||
| + | ===== 1930-10-17: Statistik Penanaman Padi ===== | ||
| + | |||
| + | //" | ||
| + | \\ | ||
| + | PRESENT: \\ | ||
| + | Dr. H. A. Tempany (Chairman). \\ | ||
| + | Dr. H. W. Jack (Hon. Secretary). \\ | ||
| + | The Hon' | ||
| + | Mr. C. N. Maxwell (Members) \\ | ||
| + | Mr. J. Falconer, M.C.S., District Officer, Kajang. \\ | ||
| + | Che Daud bin Mohamed Shah, Assistant District Officer, Kajang. \\ | ||
| + | Mr. A. E. C. Doscas, Agricultural Field Officer, Selangor. \\ | ||
| + | Mr. Hide, Executive Engineer. \\ | ||
| + | Penghulus of Beranang, Ulu Langat and Kajang. \\ | ||
| + | .....\\ | ||
| + | THE CHAIRMAN asked if new land was being opened up. \\ | ||
| + | MR. FALCONER replied that the Sungei Manis area was opened last year and was being worked. He also pointed out that there were four large areas of sawah land in Ulu Langat, Beranang, Kajang and Jenderam. \\ | ||
| + | THE CHAIRMAN asked how figures for yields were collected. \\ | ||
| + | MR. FALCONER replied that the Penghulus got the figures from the Ketuas and he thought that the figures were largely guesswork. He then produced a list showing the areas planted in and the average yields for each mukim. After a long discussion on the subject it was generally agreed that the figures were rather over-estimated. \\ | ||
| + | MR. DOSCAS said he had no opportunity of checking the accuracy of figures and, as desired, his Padi Inspector was questioned. \\ | ||
| + | THE PADI INSPECTOR explained that he estimated the average yield to be:"// | ||
| + | |||
| + | ^ Area ^ Average Yield ^ | ||
| + | | Ulu Langat | 400-500 gantangs per acre. | | ||
| + | | Kajang | less than 300 gantangs per acre. | | ||
| + | | Beranang | 300-400 gantangs per acre. | | ||
| + | | Jenderam | less than 300 gantangs per acre. | | ||
| + | |||
| + | //"The ' | ||
| + | |||
| + | (Sumber: Rice cultivation in Malaya. 1931. MS CO 717/85/1, Records of the British Colonial Office. The National Archives (Kew, United Kingdom). State Papers Online Colonial (accessed January 24, 2026), hlm.135-138 {{ :: | ||
| ===== 1931-1932: Warga Kerja Sekolah Melayu Sungai Jenderam ===== | ===== 1931-1932: Warga Kerja Sekolah Melayu Sungai Jenderam ===== | ||
hulu_1930-an.1769208668.txt.gz · Last modified: by sazli
