hulu_pemusnahan
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| hulu_pemusnahan [2026/02/05 00:07] – [Ulasan] sazli | hulu_pemusnahan [2026/02/05 07:26] (kini) – [Sumber-Sumber Gale] sazli | ||
|---|---|---|---|
| Line 645: | Line 645: | ||
| https:// | https:// | ||
| ( CHZGCE129031286.pdf ) | ( CHZGCE129031286.pdf ) | ||
| - | |||
| - | //" | ||
| - | \\ | ||
| - | PRESENT: \\ | ||
| - | Dr. H. A. Tempany (Chairman). \\ | ||
| - | Dr. H. W. Jack (Hon. Secretary). \\ | ||
| - | The Hon' | ||
| - | Mr. C. N. Maxwell (Members) \\ | ||
| - | Mr. J. Falconer, M.C.S., District Officer, Kajang. \\ | ||
| - | Che Daud bin Mohamed Shah, Assistant District Officer, Kajang. \\ | ||
| - | Mr. A. E. C. Doscas, Agricultural Field Officer, Selangor. \\ | ||
| - | Mr. Hide, Executive Engineer. \\ | ||
| - | Penghulus of Beranang, Ulu Langat and Kajang. \\ | ||
| - | .....\\ | ||
| - | THE CHAIRMAN asked if new land was being opened up. \\ | ||
| - | MR. FALCONER replied that the Sungei Manis area was opened last year and was being worked. He also pointed out that there were four large areas of sawah land in Ulu Langat, Beranang, Kajang and Jenderam. \\ | ||
| - | THE CHAIRMAN asked how figures for yields were collected. \\ | ||
| - | MR. FALCONER replied that the Penghulus got the figures from the Ketuas and he thought that the figures were largely guesswork. He then produced a list showing the areas planted in and the average yields for each mukim. After a long discussion on the subject it was generally agreed that the figures were rather over-estimated. \\ | ||
| - | MR. DOSCAS said he had no opportunity of checking the accuracy of figures and, as desired, his Padi Inspector was questioned. \\ | ||
| - | THE PADI INSPECTOR explained that he estimated the average yield to be:"// \\ | ||
| - | |||
| - | ^ Area ^ Average Yield ^ | ||
| - | | Ulu Langat | 400-500 gantangs per acre. | | ||
| - | | Kajang | less than 300 gantangs per acre. | | ||
| - | | Beranang | 300-400 gantangs per acre. | | ||
| - | | Jenderam | less than 300 gantangs per acre. | | ||
| - | |||
| - | //"The ' | ||
| - | ...... | ||
| - | DR. JACK enquired if any irrigation works had been carried out. \\ | ||
| - | MR. HIDE replied that a dam was made by the Public Works Department at Kajang costing $200 and a scheme had been drawn up to deal with the rest of the area. According to the scheme it was proposed to make a 'tali ayer' 15 feet broad and 4 feet deep right through Kajang sawah with a view to supplying a definite amount of water to cover the existing area. The flow of the stream had not been gauged and the width of the bridge was 15 feet - hence the proposed width of 15 feet for the 'tali ayer'. He added that the scheme arose in connection with a complaint that the land could not get enough water. \\ | ||
| - | After a length discussion on the subject the Executive Engineer was asked to put up a memorandum on the subject showing (i) area to be affected (ii) cost of the scheme (iii) site of the dam, etc., and he promised to do so. \\ | ||
| - | THE CHAIRMAN then enquired if there were any other schemes in view. \\ | ||
| - | MR. HIDE replied that there were no other schemes in hand but added that it was understood that in Jenderam there was scope for opening up a new area, if an irrigation scheme was put in operation."// | ||
| - | |||
| - | |||
| - | |||
| - | (Sumber: Rice cultivation in Malaya. 1931. MS CO 717/85/1, Records of the British Colonial Office. The National Archives (Kew, United Kingdom). State Papers Online Colonial (accessed January 24, 2026). [[https:// | ||
| ----- | ----- | ||
| Line 701: | Line 663: | ||
| https:// | https:// | ||
| ( KBLRXZ694411472.pdf ) | ( KBLRXZ694411472.pdf ) | ||
| + | |||
| + | ----- | ||
| + | Colonial Development and Welfare. Malayan Union and Singapore | ||
| + | Date: 1947 | ||
| + | Source Archive: The National Archives (Kew, United Kingdom) | ||
| + | Series: CO 717: Federated Malay States: Original Correspondence | ||
| + | Document Reference Number: CO 717/165/1 | ||
| + | https:// | ||
| + | ( IMDLJU862024922.pdf ) | ||
| + | |||
| + | ----- | ||
| + | Eastern. Malaya: political intelligence journals | ||
| + | Date: 1948 | ||
| + | Source Archive: The National Archives (Kew, United Kingdom) | ||
| + | Series: CO 537: Colonial Office and predecessors: | ||
| + | Document Reference Number: CO 537/3751 | ||
| + | https:// | ||
| + | ( DNGAFC169804546.pdf ) | ||
| + | |||
| + | ----- | ||
| + | Eastern. Malaya: political intelligence journals | ||
| + | Date: 1948 | ||
| + | Source Archive: The National Archives (Kew, United Kingdom) | ||
| + | Series: CO 537: Colonial Office and predecessors: | ||
| + | Document Reference Number: CO 537/3752 | ||
| + | https:// | ||
| + | ( ECCSLY183302579.pdf ) | ||
| ----- | ----- | ||
| Line 728: | Line 717: | ||
| https:// | https:// | ||
| ( ECCSLY183302579.pdf ) | ( ECCSLY183302579.pdf ) | ||
| + | ( ECCSLY183302579 (352-361).pdf ) | ||
| + | ----- | ||
| + | Malay States. Malay Union: miscellaneous correspondence containing reactions to constitutional proposals | ||
| + | Date: 1948 | ||
| + | Source Archive: The National Archives (Kew, United Kingdom) | ||
| + | Series: CO 537: Colonial Office and predecessors: | ||
| + | Document Reference Number: CO 537/3666 | ||
| + | https:// | ||
| + | ( HFBXFX274051049.pdf ) | ||
| + | |||
| + | ----- | ||
| Eastern. Malaya: review of Chinese affairs | Eastern. Malaya: review of Chinese affairs | ||
| Date: 1947-1948 | Date: 1947-1948 | ||
| Line 754: | Line 754: | ||
| https:// | https:// | ||
| ( TNTVFJ678613961.pdf ) | ( TNTVFJ678613961.pdf ) | ||
| + | |||
| + | ----- | ||
| + | Law and Order. Monthly CID survey of crime | ||
| + | Date: 1948-1949 | ||
| + | Source Archive: The National Archives (Kew, United Kingdom) | ||
| + | Series: CO 717: Federated Malay States: Original Correspondence | ||
| + | Document Reference Number: CO 717/175/4 | ||
| + | https:// | ||
| + | ( EZZIGU952604206.pdf ) | ||
| ----- | ----- | ||
hulu_pemusnahan.1770221251.txt.gz · Last modified: by sazli
